League Matches
Round 1
Bye: James Sankson
Player 1 | Handicap | vs | Player 2 | Handicap | Shots Given | Action |
---|---|---|---|---|---|---|
Scott Dean | 21.4 | vs | Josh Roberts-Whittington | 7.5 | Scott Dean receives 15 shots | |
Josh Mills | 6.2 | vs | James Smith | 16.1 | James Smith receives 11 shots | |
Lewis RW | 26.4 | vs | Mat McConville | 10.3 | Lewis RW receives 18 shots | |
Cal Smith | 14.3 | vs | Scott Rafferty | 10.2 | Cal Smith receives 4 shots |
Round 2
Bye: Scott Dean
Player 1 | Handicap | vs | Player 2 | Handicap | Shots Given | Action |
---|---|---|---|---|---|---|
Josh Mills | 6.2 | vs | Josh Roberts-Whittington | 7.5 | Josh Roberts-Whittington receives 2 shots | |
Lewis RW | 26.4 | vs | James Sankson | 10.9 | Lewis RW receives 18 shots | |
Cal Smith | 14.3 | vs | James Smith | 16.1 | James Smith receives 2 shots | |
Scott Rafferty | 10.2 | vs | Mat McConville | 10.3 | Level |
Round 3
Bye: Lewis RW
Player 1 | Handicap | vs | Player 2 | Handicap | Shots Given | Action |
---|---|---|---|---|---|---|
Scott Dean | 21.4 | vs | Josh Mills | 6.2 | Scott Dean receives 17 shots | |
Cal Smith | 14.3 | vs | Josh Roberts-Whittington | 7.5 | Cal Smith receives 7 shots | |
Scott Rafferty | 10.2 | vs | James Sankson | 10.9 | Level | |
Mat McConville | 10.3 | vs | James Smith | 16.1 | James Smith receives 6 shots |
Round 4
Bye: Scott Rafferty
Player 1 | Handicap | vs | Player 2 | Handicap | Shots Given | Action |
---|---|---|---|---|---|---|
Scott Dean | 21.4 | vs | Lewis RW | 26.4 | Lewis RW receives 6 shots | |
Cal Smith | 14.3 | vs | Josh Mills | 6.2 | Cal Smith receives 9 shots | |
Mat McConville | 10.3 | vs | Josh Roberts-Whittington | 7.5 | Mat McConville receives 3 shots | |
James Smith | 16.1 | vs | James Sankson | 10.9 | James Smith receives 6 shots |
Round 5
Bye: James Smith
Player 1 | Handicap | vs | Player 2 | Handicap | Shots Given | Action |
---|---|---|---|---|---|---|
Scott Dean | 21.4 | vs | Cal Smith | 14.3 | Scott Dean receives 8 shots | |
Scott Rafferty | 10.2 | vs | Lewis RW | 26.4 | Lewis RW receives 18 shots | |
Mat McConville | 10.3 | vs | Josh Mills | 6.2 | Mat McConville receives 5 shots | |
James Sankson | 10.9 | vs | Josh Roberts-Whittington | 7.5 | James Sankson receives 3 shots |
Round 6
Bye: Josh Roberts-Whittington
Player 1 | Handicap | vs | Player 2 | Handicap | Shots Given | Action |
---|---|---|---|---|---|---|
Scott Dean | 21.4 | vs | Scott Rafferty | 10.2 | Scott Dean receives 12 shots | |
Mat McConville | 10.3 | vs | Cal Smith | 14.3 | Cal Smith receives 4 shots | |
James Smith | 16.1 | vs | Lewis RW | 26.4 | Lewis RW receives 12 shots | |
James Sankson | 10.9 | vs | Josh Mills | 6.2 | James Sankson receives 5 shots |
Round 7
Bye: Josh Mills
Player 1 | Handicap | vs | Player 2 | Handicap | Shots Given | Action |
---|---|---|---|---|---|---|
Scott Dean | 21.4 | vs | Mat McConville | 10.3 | Scott Dean receives 12 shots | |
James Smith | 16.1 | vs | Scott Rafferty | 10.2 | James Smith receives 6 shots | |
James Sankson | 10.9 | vs | Cal Smith | 14.3 | Cal Smith receives 4 shots | |
Josh Roberts-Whittington | 7.5 | vs | Lewis RW | 26.4 | Lewis RW receives 21 shots |
Round 8
Bye: Cal Smith
Player 1 | Handicap | vs | Player 2 | Handicap | Shots Given | Action |
---|---|---|---|---|---|---|
Scott Dean | 21.4 | vs | James Smith | 16.1 | Scott Dean receives 6 shots | |
James Sankson | 10.9 | vs | Mat McConville | 10.3 | Level | |
Josh Roberts-Whittington | 7.5 | vs | Scott Rafferty | 10.2 | Scott Rafferty receives 3 shots | |
Josh Mills | 6.2 | vs | Lewis RW | 26.4 | Lewis RW receives 23 shots |
Round 9
Bye: Mat McConville
Player 1 | Handicap | vs | Player 2 | Handicap | Shots Given | Action |
---|---|---|---|---|---|---|
Scott Dean | 21.4 | vs | James Sankson | 10.9 | Scott Dean receives 12 shots | |
Josh Roberts-Whittington | 7.5 | vs | James Smith | 16.1 | James Smith receives 9 shots | |
Josh Mills | 6.2 | vs | Scott Rafferty | 10.2 | Scott Rafferty receives 5 shots | |
Lewis RW | 26.4 | vs | Cal Smith | 14.3 | Lewis RW receives 14 shots |
Potential Playoffs
Current Top 6
1. Scott Dean (0 points)
2. Josh Roberts-Whittington (0 points)
3. James Sankson (0 points)
4. James Smith (0 points)
5. Mat McConville (0 points)
6. Scott Rafferty (0 points)
James Sankson
Scott Rafferty
James Smith
Mat McConville
Scott Dean
Winner QF1
Josh Roberts-Whittington
Winner QF2
Winner SF1
Winner SF2